Insulated Containers Polystyrene – Styrofoam – EPS
| Ideal for packaging, Insulated Containers Polystyrene – Styrofoam (EPS) are available in the references below. For other dimensions or specific solutions, please Contact us. | ||||||||||
![]() |
||||||||||
| Reference |
Description | External Size (mm) | Internal Size (mm) | Volume (L) | No. Units / Box |
|||||
| 79125 | GN 1/2 | 390 x 330 x 280 | 330 x 270 x 217 | 19 | 48 | |||||
| 79135 | MENU | 600 x 275 x 180 | 560 x 235 x 150 | 20 | 32 | |||||
| 79145 | PIZZA | 410 x 410 x 240 | 350 x 350 x 175 | 21 | 60 | |||||
| 79165 | GN 1/1 | 600 x 400 x 160 | 535 x 340 x 100 | 18 | 36 | |||||
| 79170 | GN 1/1 | 600 x 400 x 230 | 535 x 340 x 167 | 30 | 40 | |||||
| 79175 | GN 1/1 | 600 x 400 x 295 | 535 x 340 x 235 | 43 | 28 | |||||
| 79195 | 60/40 | 685 x 485 x 260 | 625 x 425 x 200 | 53 | 18 | |||||
| 79220 | Mini Menu | 300 x 245 x 105 | 240 x 190 x 42 | 2 | 160 | |||||
| 79240 | Mini Menu | 300 x 245 x 150 | 240 x 190 x 95 | 4 | 112 | |||||


