Expanded Polypropylene Insulated Containers – GASTRONORM
| GN containers provide cold, frozen or hot delivery safely. Rugged, lightweight, with a closing autoblocante they will give you maximum efficiency. | ||||
![]() |
GN DELUXE Ergonomic handle for better grip. With two inside grips for easy removal. Support available to insert Eutectic Plates and GN HOT PLATE. |
![]() |
||
| Reference | Description | External Size (mm) | Internal Size (mm) | Volume (L) | No. Units / Box | |||||
| 10210 | GN 1/1 DELUXE |
690 x 400 x 190 | 540 x 330 x 115 | 21 | 3 | |||||
| 10230 | GN 1/1 DELUXE | 690 x 400 x 290 | 540 x 330 x 215 | 38 | 3 | |||||
| 10250 | GN 1/1 DELUXE | 690 x 400 x 335 | 540 x 330 x 260 | 46 | 3 | |||||
| 11120 | GN 1/2 DELUXE | 480 x 350 x 195 | 330 x 270 x 117 | 10 | 6 | |||||
| 11130 | GN 1/2 DELUXE | 480 x 350 x 250 | 330 x 270 x 167 | 15 | 4 | |||||
| 11140 | GN 1/2 DELUXE | 480 x 350 x 300 | 330 x 270 x 217 | 19 | 4 | |||||
| 11150 | GN 1/2 DELUXE | 480 x 350 x 340 | 330 x 270 x 257 | 23 | 2 | |||||
![]() |
GN CARRY Handle metal overload weight (optional). Support available to insert Eutectic Plates and GN HOT PLATE. |
![]() |
||
| Reference | Description | External Size (mm) | Internal Size (mm) | Volume (L) | No. Units / Box | |||||
| 20043 | GN 1/1 CARRY |
640 x 400 x 300 | 535 x 335 x 230 | 41 | 2 | |||||
| 21053 | GN 1/2 CARRY | 400 x 320 x 345 | 345 x 265 x 265 | 24 | 4 | |||||
| 20953 | S-BOX | 325 x 255 x 32 | 275 x 205 x 250 | 15 | 6 | |||||
![]() |
GN PREMIUM Inside grips for easy removal. Support available to insert Eutectic Plates and GN HOT PLATE. |
![]() |
||
| Reference | Description | External Size (mm) | Internal Size (mm) | Volume (L) | No. Units / Box | |||||
| 10020 | GN 1/1 PREMIUM |
600 x 400 x 180 | 538 x 337 x 117 | 21 | 6 | |||||
| 10030 | GN 1/1 PREMIUM | 600 x 400 x 230 | 538 x 337 x 167 | 30 | 5 | |||||
| 10040 | GN 1/1 PREMIUM | 600 x 400 x 280 | 538 x 337 x 217 | 39 | 4 | |||||
| 10050 | GN 1/1 PREMIUM | 600 x 400 x 320 | 538 x 337 x 257 | 46 | 4 | |||||
| 10095 | Cover replacement – Color blue | 1 | ||||||||
| 10097 | Additional cover – Color red | 1 | ||||||||
| 10083 | Eutectic Plates Support | 16 | ||||||||
| 11020 | GN 1/2 PREMIUM | 390 x 330 x 180 | 330 x 270 x 117 | 10 | 9 | |||||
| 11030 | GN 1/2 PREMIUM | 390 x 330 x 230 | 330 x 270 x 167 | 15 | 8 | |||||
| 11040 | GN 1/2 PREMIUM | 390 x 330 x 280 | 330 x 270 x 217 | 19 | 6 | |||||
| 11083 | Eutectic Plates Support | 12 | ||||||||
![]() |
GN ECO ECO line – Color Black. Support available to insert Eutectic Plates and GN HOT PLATE. |
|||
| Reference | Description | External Size (mm) | Internal Size (mm) | Volume (L) | No. Units / Box | |||||
| 10023 | GN 1/1 ECO |
600 x 400 x 180 | 538 x 337 x 117 | 21 | 6 | |||||
| 10033 | GN 1/1 ECO | 600 x 400 x 230 | 538 x 337 x 167 | 30 | 5 | |||||
| 10043 | GN 1/1 ECO | 600 x 400 x 280 | 538 x 337 x 217 | 39 | 4 | |||||
| 10053 | GN 1/1 ECO | 600 x 400 x 320 | 538 x 337 x 257 | 46 | 4 | |||||
| 10093 | Cover replacement – Color black | 1 | ||||||||
| 10083 | Eutectic Plates Support | 16 | ||||||||
| 11023 | GN 1/2 ECO | 390 x 330 x 180 | 330 x 270 x 117 | 10 | 9 | |||||
| 11043 | GN 1/2 ECO | 390 x 330 x 280 | 330 x 270 x 217 | 19 | 6 | |||||
| 11083 | Eutectic Plates Support | 12 | ||||||||
>> Back to : Expanded Polypropylene Insulated Containers – EPP Boxes








